Transparent junk removal pricing in Metropolitan Area
At Clearpath Junk removal LLC, we keep our rates simple, straightforward, and honest. We calculate our pricing by the cubic yard so you only pay for the exact volume of space your unwanted items take up in our truck.
Estimated rates and volume tiers
Explore our standard cubic-yard rate guidelines below. All estimates include loading, transport, and responsible disposal or recycling with zero hidden fees.
| Volume by the yard | Starting estimate |
|---|---|
| Single item (under 1 cubic yard) | $75 |
| 1 to 2 cubic yards (small load) | $125 |
| 3 to 4 cubic yards (quarter truck) | $225 |
| 5 to 7 cubic yards (half truck) | $375 |
| Large property cleanouts | Starting estimate |
|---|---|
| 8 to 11 cubic yards (three-quarter truck) | $495 |
| 12 to 15 cubic yards (full truckload) | $625 |
| Multi-truck estate cleanout | Custom quote |
| Commercial & construction debris | By volume & density |
| Specialized items & labor | Starting estimate |
|---|---|
| Heavy appliance removal | $95 |
| Mattress & box spring disposal | $85 |
| Shed or playset light demolition | Custom quote |
| Yard waste clearing | By the yard |
Get your free, no-obligation estimate today
We make getting a quote hassle-free. Send us photos online, call us at [404-990-5080], or schedule a prompt on-site visit in the Lawrenceville area to get an accurate yard-based price.